A-C | D-G | H-K | L-O | P-R | S-Z |
ABBOTT | Edwin C. | USMC Retired |
ABEYTA | Oscar R. | - - - - - - - - - - - - |
ABRAMS | Harold L. | - - - - - - - - - - - - |
ADAME | Marshall E. | - - - - - - - - - - - - |
ADAMS | Kenneth M. "Kenny" | - - - - - - - - - - - - |
ADAMS | Ray F. | USA Retired |
ADLER | Catherine G. (Farrell) | - - - - - - - - - - - - |
ALBANESE | Clarence W. | - - - - - - - - - - - - |
ALENCE | Anita M. "Top" | USMC Retired |
ALLEMAN | Leo | - - - - - - - - - - - - |
ALSOBROOKS | Jack W. | - - - - - - - - - - - - |
ALTOSINO | Michael J. | - - - - - - - - - - - - |
AMES | Barbara Anne | - - - - - - - - - - - - |
AMEY | Eugene C. | - - - - - - - - - - - - |
AMMERMAN | Blair T. | - - - - - - - - - - - - |
AMODIO | Louis D. | - - - - - - - - - - - - |
ANDERSON | Jack E. | - - - - - - - - - - - - |
ANZILOTTI | Domenick | USMC Retired |
APPEL | Milton J. Jr. | - - - - - - - - - - - - |
ATCHISON | Jere L. | USMC Retired |
ATHIS | Franklin T. "Frank" | - - - - - - - - - - - - |
AXE | Furnace E. | - - - - - - - - - - - - |
BACCILE | Dominic T. | USMC Retired |
BACCILE | Frances (Sullivan) | - - - - - - - - - - - - |
BAERMAN | Arthur G. | - - - - - - - - - - - - |
BAETEN | Richard G. | - - - - - - - - - - - - |
BAILLIE | Walter J. | - - - - - - - - - - - - |
BAIRD | Rodney H. | - - - - - - - - - - - - |
BAIRD | Wellington E. "Bill" | - - - - - - - - - - - - |
BALAS | Thomas A. | - - - - - - - - - - - - |
BALDNER | Robert C. | - - - - - - - - - - - - |
BALDYGA | Vincent | - - - - - - - - - - - - |
BALLOU | Grover R. | - - - - - - - - - - - - |
BANDINO | Jean | - - - - - - - - - - - - |
BARKER | Ethel L. | - - - - - - - - - - - - |
BARTE | Clarence R. | - - - - - - - - - - - - |
BARTLETT | Ann (Goodchild) | - - - - - - - - - - - - |
BARTLETT | Jerome "Jerry" | - - - - - - - - - - - - |
BASHORE | Leonard J. | - - - - - - - - - - - - |
BASS | Frank J. | - - - - - - - - - - - - |
BATES | Freda (Ball) | - - - - - - - - - - - - |
BATSON | Arthur R. Jr. | - - - - - - - - - - - - |
BATTIN | Robert D. | - - - - - - - - - - - - |
BAUMGARTEN | Alice-Lee (Keller) | - - - - - - - - - - - - |
BEASLEY | Edwin J. | - - - - - - - - - - - - |
BEAUMONT | Glenn A. | - - - - - - - - - - - - |
BELL | Jim | - - - - - - - - - - - - |
BERCE | Lawrence A. | USMC Retired |
BERRY | William "Bill" | - - - - - - - - - - - - |
BERRYMAN | Henry R. "Bob" | - - - - - - - - - - - - |
BIER | Joseph O. | - - - - - - - - - - - - |
BILLEB | Bertha (Peters) | USMC Retired |
BILLEB | William J. "Bill" | USMC Retired |
BILLINGSLEY | Jack H. | - - - - - - - - - - - - |
BJORK | Wesley L. | - - - - - - - - - - - - |
BLAIR | Robert C. | USMC Retired |
BLAKSLEE | Robert R. | USMC Retired |
BLOUNT | Lester G. | - - - - - - - - - - - - |
BLUNDO | John M. | - - - - - - - - - - - - |
BOHLAND | Benjamin A. | - - - - - - - - - - - - |
BOLLINGER | William G. | - - - - - - - - - - - - |
BOOTH | George W. | - - - - - - - - - - - - |
BORING | Anne (Diege) | - - - - - - - - - - - - |
BORING | Sebastian B. "Bud" | - - - - - - - - - - - - |
BORNES | Carl S. Jr. | - - - - - - - - - - - - |
BORUM | Frances (Hamel) | - - - - - - - - - - - - |
BORUM | Wilbur P. "Bill" | - - - - - - - - - - - - |
BOWEN | Allan F. | - - - - - - - - - - - - |
BOWES | John J. | - - - - - - - - - - - - |
BOWMAN | Kenneth "Ken" | - - - - - - - - - - - - |
BOYD | Howard J. | - - - - - - - - - - - - |
BOYDSTON | Glynn M. | - - - - - - - - - - - - |
BOYER | Jack C. | - - - - - - - - - - - - |
BRANDENBURG | Andrew G. | - - - - - - - - - - - - |
BRANNING | George H. | - - - - - - - - - - - - |
BRANNON | William S. | - - - - - - - - - - - - |
BRETT | Harold A. | USMC Retired |
BREZLER | George F. | - - - - - - - - - - - - |
BRODEUR | Eleanor (Babuschak) | - - - - - - - - - - - - |
BRODEUR | Henry | USMC Retired |
BROOKS | Tom T. | - - - - - - - - - - - - |
BROWN | Samuel Jr. | USMC Retired |
BRYANT | Leonard A. | - - - - - - - - - - - - |
BUCHANAN | Earl R. | - - - - - - - - - - - - |
BUCKALEW | Donald L. | - - - - - - - - - - - - |
BUDIS | Joseph R. | - - - - - - - - - - - - |
BURKE | Gordon H. | - - - - - - - - - - - - |
BUSSEY | John C. | - - - - - - - - - - - - |
BUTI | Louis A. | - - - - - - - - - - - - |
BUTLER | James E. | USMC Retired |
BUTSAVAGE | Joseph E. Jr. | - - - - - - - - - - - - |
BYERS | Ruth (Thompson) | - - - - - - - - - - - - |
CAHILL | Erwin J. | - - - - - - - - - - - - |
CAMPBELL | Clarence E. "Bud" | USA Retired |
CAMPBELL | Daniel P. | - - - - - - - - - - - - |
CAMPBELL | Peggy (McCormack) | - - - - - - - - - - - - |
CAMPMAN | DeForest W. | - - - - - - - - - - - - |
CANDEA | George A. | - - - - - - - - - - - - |
CAPADONA | Joseph E. | - - - - - - - - - - - - |
CAPRIOTTI | Ernest A. | - - - - - - - - - - - - |
CARDENUTO | Anthony J. | - - - - - - - - - - - - |
CARLO | Paul N. | - - - - - - - - - - - - |
CARLTON | Sebastian C. "Cabe" | - - - - - - - - - - - - |
CARRIER | Leonile N."Nel" | - - - - - - - - - - - - |
CARROLL | Francis J. Jr. | - - - - - - - - - - - - |
CARRUBBA | Joseph J. "Joe" | - - - - - - - - - - - - |
CARRUTHERS | John A. | - - - - - - - - - - - - |
CARTWRIGHT | Robert R. | - - - - - - - - - - - - |
CASTIGLIONE | Louis | - - - - - - - - - - - - |
CESSNA | George A. | USMC Retired |
CHAFFIN | Betty W. | - - - - - - - - - - - - |
CHAISSON | Richard L. | USMC Retired |
CHALKER | Herbert J. Jr. | - - - - - - - - - - - - |
CHANDLER | Harry W. | - - - - - - - - - - - - |
CHARRON | Ernest L. Sr. | - - - - - - - - - - - - |
CHASE | Anne M. | - - - - - - - - - - - - |
CHASE | Donald L. "Don" | USMC Retired |
CHENE | Clyde E. | - - - - - - - - - - - - |
CHESLIN | Dorothy (Mowl) | - - - - - - - - - - - - |
CHIAROMONTE | Emilio | - - - - - - - - - - - - |
CHICK | Mrs. Carmen | - - - - - - - - - - - - |
CHILDERS | Nolan P. | - - - - - - - - - - - - |
CHISHOLM | Adrian C. | USMC Retired |
CLARKE | John A. | USMC Retired |
CLEWES | John E. | USMC Retired |
CODERRE | Joseph | - - - - - - - - - - - - |
COFFMAN | Harold V. | - - - - - - - - - - - - |
COLEMAN | Herbert J. | - - - - - - - - - - - - |
COLOPY | Leo A. | - - - - - - - - - - - - |
COMPO | Edward E. | USMC Retired |
CONN | Doris E.(Kammerer) | - - - - - - - - - - - - |
CONNOLLY | John R. | - - - - - - - - - - - - |
CONNOR | Richard C. | - - - - - - - - - - - - |
CONSTANTINE | George D. | - - - - - - - - - - - - |
COOGAN | Richard F.X. | - - - - - - - - - - - - |
COOK | Joseph H. | - - - - - - - - - - - - |
COOKSLEY | David J. | - - - - - - - - - - - - |
CORSA | Robert P. | - - - - - - - - - - - - |
COULTER | Earl R. | - - - - - - - - - - - - |
COUTS | Wilford H. Jr. "Red" | - - - - - - - - - - - - |
CRAMER | Harold A. | USMC Retired |
CREWS | Marion W. | - - - - - - - - - - - - |
CROOK | Eleanor Grace | - - - - - - - - - - - - |
CROOK | Rex W. | USMC Retired |
CROWEL | Margaret June | USMC Retired |
CROWLEY | Barbara | - - - - - - - - - - - - |
CRUMBLEY | William V. | - - - - - - - - - - - - |
CURLEE | James D. "Don" | USMC Retired |
CURLEY | Marjerie R. (Wickie) | - - - - - - - - - - - - |
CURLEY | Robert W. | - - - - - - - - - - - - |
CURRY | William D., Jr "Bill" | - - - - - - - - - - - - |
CZEPONIS | Bernard F. | - - - - - - - - - - - - |
Last Updated: 04/07/01